DReps
Decentralized Representatives in Cardano governance, ranked by active voting power.
Active DReps3976 this epoch
Total voting power5.1B ₳<0.1% this epoch
Avg. voting power12.9M ₳0.6% this epoch
Top 10 control52.1%held by the 10 largest
Active onlyMovers of the epoch
| Rank | DRep | Voting power ↓ | Trend (vs last epoch) | Delegators | Actions |
|---|---|---|---|---|---|
| #701 | 1,825 ₳1.8K ₳<0.01% | <0.1%(0.4 ₳) | 1 | ||
| #702 | 1,708 ₳1.7K ₳<0.01% | <0.1%(0.5 ₳) | 12 | ||
| #703 | 1,698 ₳1.7K ₳<0.01% | <0.1%(0.5 ₳) | 2 | ||
| #704 | 1,691 ₳1.7K ₳<0.01% | 2 | |||
| #705 | 1,656 ₳1.7K ₳<0.01% | <0.1%(1.6 ₳) | 1 | ||
| #706 | 1,641 ₳1.6K ₳<0.01% | <0.1%(0.5 ₳) | 3 | ||
| #707 | 1,632 ₳1.6K ₳<0.01% | <0.1%(0.4 ₳) | 1 | ||
| #708 | 1,579 ₳1.6K ₳<0.01% | <0.1%(0.3 ₳) | 1 | ||
| #709 | 1,576 ₳1.6K ₳<0.01% | <0.1%(0.1 ₳) | 8 | ||
| #710 | 1,483 ₳1.5K ₳<0.01% | <0.1%(0.1 ₳) | 1 | ||
| #711 | 1,413 ₳1.4K ₳<0.01% | <0.1%(0.5 ₳) | 1 | ||
| #712 | 1,302 ₳1.3K ₳<0.01% | <0.1%(0.5 ₳) | 3 | ||
| #713 | 1,292 ₳1.3K ₳<0.01% | <0.1%(0.4 ₳) | 1 | ||
| #714 | 1,207 ₳1.2K ₳<0.01% | 0.7%(8.7 ₳) | 1 | ||
| #715 | 1,185 ₳1.2K ₳<0.01% | <0.1%(0.4 ₳) | 5 | ||
| #716 | 1,172 ₳1.2K ₳<0.01% | <0.1%(0.3 ₳) | 1 | ||
| #717 | 1,166 ₳1.2K ₳<0.01% | 1.1%(13.2 ₳) | 1 | ||
| #718 | 1,148 ₳1.1K ₳<0.01% | 2 | |||
| #719 | 1,139 ₳1.1K ₳<0.01% | <0.1%(0.2 ₳) | 4 | ||
| #720 | 1,081 ₳1.1K ₳<0.01% | 0% | 1 | ||
| #721 | 1,072 ₳1.1K ₳<0.01% | <0.1%(0.4 ₳) | 1 | ||
| #722 | 1,013 ₳1K ₳<0.01% | 0% | 3 | ||
| #723 | 1,009 ₳1K ₳<0.01% | <0.1%(0 ₳) | 1 | ||
| #724 | 997 ₳997 ₳<0.01% | <0.1%(0.3 ₳) | 1 | ||
| #725 | 977 ₳977.3 ₳<0.01% | <0.1%(0.3 ₳) | 7 | ||
| #726 | 918 ₳918.3 ₳<0.01% | 95.0%(17.6K ₳) | 1 | ||
| #727 | 915 ₳915.4 ₳<0.01% | <0.1%(0.3 ₳) | 1 | ||
| #728 | 863 ₳863.4 ₳<0.01% | <0.1%(0.2 ₳) | 1 | ||
| #729 | 846 ₳846 ₳<0.01% | 0% | 1 | ||
| #730 | 839 ₳839.2 ₳<0.01% | <0.1%(0.3 ₳) | 1 | ||
| #731 | 833 ₳832.9 ₳<0.01% | <0.1%(0.2 ₳) | 1 | ||
| #732 | 815 ₳815.1 ₳<0.01% | <0.1%(0.2 ₳) | 1 | ||
| #733 | 786 ₳785.8 ₳<0.01% | 0% | 1 | ||
| #734 | 743 ₳742.6 ₳<0.01% | 0.2%(1.3 ₳) | 1 | ||
| #735 | 722 ₳721.8 ₳<0.01% | <0.1%(0.2 ₳) | 9 | ||
| #736 | 707 ₳707.2 ₳<0.01% | 1.0%(6.8 ₳) | 1 | ||
| #737 | 700 ₳700.4 ₳<0.01% | <0.1%(0.2 ₳) | 1 | ||
| #738 | 684 ₳684.4 ₳<0.01% | 21.5%(121 ₳) | 7 | ||
| #739 | 682 ₳682 ₳<0.01% | <0.1%(0.4 ₳) | 9 | ||
| #740 | 650 ₳650.1 ₳<0.01% | <0.1%(0.3 ₳) | 3 | ||
| #741 | 633 ₳633.1 ₳<0.01% | <0.1%(0.1 ₳) | 3 | ||
| #742 | 619 ₳618.5 ₳<0.01% | <0.1%(0.1 ₳) | 1 | ||
| #743 | 608 ₳608.5 ₳<0.01% | <0.1%(0.1 ₳) | 1 | ||
| #744 | 575 ₳574.9 ₳<0.01% | <0.1%(0.1 ₳) | 1 | ||
| #745 | 572 ₳572.1 ₳<0.01% | <0.1%(0.1 ₳) | 1 | ||
| #746 | 567 ₳566.9 ₳<0.01% | <0.1%(0.2 ₳) | 1 | ||
| #747 | 566 ₳566.1 ₳<0.01% | 0.3%(1.9 ₳) | 2 | ||
| #748 | 550 ₳549.9 ₳<0.01% | <0.1%(0.4 ₳) | 1 | ||
| #749 | 547 ₳547 ₳<0.01% | <0.1%(0.1 ₳) | 1 | ||
| #750 | 546 ₳546.3 ₳<0.01% | <0.1%(0.2 ₳) | 4 |
Voting power concentration
Top 20 DReps hold 67% of active DRep voting power. Total 5,131,917,120 ₳ across 397 DReps.
20DReps = 67%
67% is the passing threshold for Treasury withdrawal and some network parameters.
Thresholds as of 2026-07-23.
Top 12 by share
- Yoroi W₳llet11.4%
- YUTA8.5%
- Blockdaemon6.5%
- EMURGO5.7%
- CryptoCrow5.0%
- Eternl DRep Committee4.3%
- Sebastien Guillemot セバ3.4%
- Everstake3.2%
- Cardano Foundation2.3%
- JAZZ1.8%
- CardanoYoda (MANDA Pool)1.8%
- BTBF_XSP1.7%