DReps
Decentralized Representatives in Cardano governance, ranked by active voting power.
Active DReps3976 this epoch
Total voting power5.1B ₳<0.1% this epoch
Avg. voting power12.9M ₳0.6% this epoch
Top 10 control52.1%held by the 10 largest
Show all DRepsMovers of the epoch
| Rank | DRep | Voting power ↓ | Trend (vs last epoch) | Delegators | Actions |
|---|---|---|---|---|---|
| #1 | 584,209,992 ₳584.2M ₳11.38% | 0.3%(1.5M ₳) | 19,262 | ||
| #2 | 435,820,008 ₳435.8M ₳8.49% | 0.7%(2.9M ₳) | 1,611 | ||
| #3 | 332,249,396 ₳332.2M ₳6.47% | 0.2%(713K ₳) | 103 | ||
| #4 | 292,954,635 ₳293M ₳5.71% | 0.1%(400.7K ₳) | 529 | ||
| #5 | 254,700,693 ₳254.7M ₳4.96% | 0.2%(469.8K ₳) | 3,076 | ||
| #6 | 222,851,405 ₳222.9M ₳4.34% | 0.6%(1.4M ₳) | 9,780 | ||
| #7 | 174,564,001 ₳174.6M ₳3.40% | 1.5%(2.5M ₳) | 1,426 | ||
| #8 | 165,663,401 ₳165.7M ₳3.23% | <0.1%(78.6K ₳) | 8,651 | ||
| #9 | 120,173,519 ₳120.2M ₳2.34% | 0.3%(412.1K ₳) | 703 | ||
| #10 | 92,219,116 ₳92.2M ₳1.80% | <0.1%(17K ₳) | 317 | ||
| #11 | 91,498,305 ₳91.5M ₳1.78% | 1.6%(1.5M ₳) | 1,877 | ||
| #12 | 88,600,668 ₳88.6M ₳1.73% | 0.8%(672.7K ₳) | 430 | ||
| #13 | 86,026,117 ₳86M ₳1.68% | 4.2%(3.8M ₳) | 370 | ||
| #14 | 84,336,817 ₳84.3M ₳1.64% | 1.6%(1.4M ₳) | 1,527 | ||
| #15 | 77,671,426 ₳77.7M ₳1.51% | 0.5%(381.5K ₳) | 1,763 | ||
| #16 | 76,783,178 ₳76.8M ₳1.50% | 0.1%(96.8K ₳) | 700 | ||
| #17 | 75,226,911 ₳75.2M ₳1.47% | <0.1%(11.9K ₳) | 129 | ||
| #18 | 74,497,740 ₳74.5M ₳1.45% | <0.1%(2.5K ₳) | 352 | ||
| #19 | 73,120,406 ₳73.1M ₳1.42% | 2.5%(1.7M ₳) | 1,006 | ||
| #20 | 69,427,390 ₳69.4M ₳1.35% | <0.1%(9.9K ₳) | 610 | ||
| #21 | 66,047,004 ₳66M ₳1.29% | <0.1%(14.4K ₳) | 128 | ||
| #22 | 53,750,447 ₳53.8M ₳1.05% | <0.1%(10.6K ₳) | 124 | ||
| #23 | 50,542,012 ₳50.5M ₳0.98% | 3.6%(1.8M ₳) | 909 | ||
| #24 | 50,437,876 ₳50.4M ₳0.98% | 3.4%(1.7M ₳) | 237 | ||
| #25 | 49,960,499 ₳50M ₳0.97% | <0.1%(20.1K ₳) | 152 | ||
| #26 | 49,536,210 ₳49.5M ₳0.97% | 3.6%(1.9M ₳) | 440 | ||
| #27 | 48,564,267 ₳48.6M ₳0.95% | <0.1%(5.6K ₳) | 204 | ||
| #28 | 47,602,827 ₳47.6M ₳0.93% | 12.2%(5.2M ₳) | 178 | ||
| #29 | 42,901,341 ₳42.9M ₳0.84% | <0.1%(324.2 ₳) | 30 | ||
| #30 | 40,050,911 ₳40.1M ₳0.78% | <0.1%(1.7K ₳) | 279 | ||
| #31 | 37,811,631 ₳37.8M ₳0.74% | 1.5%(556.6K ₳) | 407 | ||
| #32 | 36,926,207 ₳36.9M ₳0.72% | 14.8%(4.8M ₳) | 15 | ||
| #33 | 34,558,777 ₳34.6M ₳0.67% | <0.1%(5.3K ₳) | 116 | ||
| #34 | 34,321,292 ₳34.3M ₳0.67% | <0.1%(6.1K ₳) | 116 | ||
| #35 | 33,509,924 ₳33.5M ₳0.65% | 2.3%(768.5K ₳) | 1,691 | ||
| #36 | 31,440,507 ₳31.4M ₳0.61% | <0.1%(10.1K ₳) | 142 | ||
| #37 | 31,115,721 ₳31.1M ₳0.61% | 0.5%(151.4K ₳) | 813 | ||
| #38 | 30,688,145 ₳30.7M ₳0.60% | 0.1%(45K ₳) | 60 | ||
| #39 | 27,916,841 ₳27.9M ₳0.54% | 1.0%(273.8K ₳) | 162 | ||
| #40 | 27,892,323 ₳27.9M ₳0.54% | 1.0%(270.8K ₳) | 236 | ||
| #41 | 27,532,595 ₳27.5M ₳0.54% | 0.7%(204.5K ₳) | 1,276 | ||
| #42 | 26,298,973 ₳26.3M ₳0.51% | 0.7%(171.4K ₳) | 132 | ||
| #43 | 26,108,618 ₳26.1M ₳0.51% | 0.1%(26.8K ₳) | 48 | ||
| #44 | 25,258,019 ₳25.3M ₳0.49% | 0.2%(49.4K ₳) | 165 | ||
| #45 | 23,510,437 ₳23.5M ₳0.46% | 1.0%(231.4K ₳) | 115 | ||
| #46 | 21,953,054 ₳22M ₳0.43% | <0.1%(2.5K ₳) | 68 | ||
| #47 | 21,535,258 ₳21.5M ₳0.42% | 1.6%(332.7K ₳) | 444 | ||
| #48 | 21,452,617 ₳21.5M ₳0.42% | <0.1%(182.4 ₳) | 50 | ||
| #49 | 21,407,465 ₳21.4M ₳0.42% | <0.1%(1.1K ₳) | 63 | ||
| #50 | 21,094,740 ₳21.1M ₳0.41% | <0.1%(6.2K ₳) | 52 |
Voting power concentration
Top 20 DReps hold 67% of active DRep voting power. Total 5,131,917,120 ₳ across 397 DReps.
20DReps = 67%
67% is the passing threshold for Treasury withdrawal and some network parameters.
Thresholds as of 2026-07-23.
Top 12 by share
- Yoroi W₳llet11.4%
- YUTA8.5%
- Blockdaemon6.5%
- EMURGO5.7%
- CryptoCrow5.0%
- Eternl DRep Committee4.3%
- Sebastien Guillemot セバ3.4%
- Everstake3.2%
- Cardano Foundation2.3%
- JAZZ1.8%
- CardanoYoda (MANDA Pool)1.8%
- BTBF_XSP1.7%