DReps
Decentralized Representatives in Cardano governance, ranked by active voting power.
Active DReps3976 this epoch
Total voting power5.1B ₳<0.1% this epoch
Avg. voting power12.9M ₳0.6% this epoch
Top 10 control52.1%held by the 10 largest
Active onlyMovers of the epoch
| Rank | DRep | Voting power ↓ | Trend (vs last epoch) | Delegators | Actions |
|---|---|---|---|---|---|
| #301 | 320,379 ₳320.4K ₳<0.01% | <0.1%(224.2 ₳) | 30 | ||
| #302 | 316,786 ₳316.8K ₳<0.01% | <0.1%(83.6 ₳) | 18 | ||
| #303 | 315,047 ₳315K ₳<0.01% | <0.1%(116.3 ₳) | 1 | ||
| #304 | 314,426 ₳314.4K ₳<0.01% | 24 | |||
| #305 | 313,390 ₳313.4K ₳<0.01% | 5.4%(18K ₳) | 109 | ||
| #306 | 302,410 ₳302.4K ₳<0.01% | <0.1%(85.8 ₳) | 2 | ||
| #307 | 300,647 ₳300.6K ₳<0.01% | <0.1%(91 ₳) | 2 | ||
| #308 | 298,939 ₳298.9K ₳<0.01% | <0.1%(77.9 ₳) | 11 | ||
| #309 | 294,421 ₳294.4K ₳<0.01% | 0.3%(744.6 ₳) | 11 | ||
| #310 | 291,835 ₳291.8K ₳<0.01% | <0.1%(258.9 ₳) | 26 | ||
| #311 | 285,345 ₳285.3K ₳<0.01% | <0.1%(275.2 ₳) | 9 | ||
| #312 | 279,971 ₳280K ₳<0.01% | 0.4%(1.1K ₳) | 1 | ||
| #313 | 279,784 ₳279.8K ₳<0.01% | 200945.3%(279.6K ₳) | 2 | ||
| #314 | 279,261 ₳279.3K ₳<0.01% | <0.1%(58.2 ₳) | 9 | ||
| #315 | 278,079 ₳278.1K ₳<0.01% | <0.1%(79.7 ₳) | 4 | ||
| #316 | 271,808 ₳271.8K ₳<0.01% | <0.1%(87 ₳) | 16 | ||
| #317 | 270,136 ₳270.1K ₳<0.01% | <0.1%(76.9 ₳) | 13 | ||
| #318 | 262,599 ₳262.6K ₳<0.01% | <0.1%(72.8 ₳) | 1 | ||
| #319 | 261,618 ₳261.6K ₳<0.01% | <0.1%(98.3 ₳) | 4 | ||
| #320 | 260,979 ₳261K ₳<0.01% | 0.9%(2.2K ₳) | 9 | ||
| #321 | 260,217 ₳260.2K ₳<0.01% | <0.1%(66.3 ₳) | 16 | ||
| #322 | 257,059 ₳257.1K ₳<0.01% | <0.1%(5.4 ₳) | 4 | ||
| #323 | 253,611 ₳253.6K ₳<0.01% | <0.1%(67.3 ₳) | 1 | ||
| #324 | 252,910 ₳252.9K ₳<0.01% | <0.1%(65.7 ₳) | 20 | ||
| #325 | 245,455 ₳245.5K ₳<0.01% | <0.1%(98.5 ₳) | 37 | ||
| #326 | 240,910 ₳240.9K ₳<0.01% | <0.1%(68.3 ₳) | 2 | ||
| #327 | 238,809 ₳238.8K ₳<0.01% | <0.1%(62.8 ₳) | 18 | ||
| #328 | 238,555 ₳238.6K ₳<0.01% | 0.2%(471.2 ₳) | 11 | ||
| #329 | 236,998 ₳237K ₳<0.01% | <0.1%(56.9 ₳) | 4 | ||
| #330 | 235,170 ₳235.2K ₳<0.01% | 0.2%(377.8 ₳) | 33 | ||
| #331 | 234,159 ₳234.2K ₳<0.01% | 14.1%(38.4K ₳) | 6 | ||
| #332 | 233,220 ₳233.2K ₳<0.01% | 2.2%(5.2K ₳) | 93 | ||
| #333 | 232,695 ₳232.7K ₳<0.01% | 9.4%(20K ₳) | 1 | ||
| #334 | 232,215 ₳232.2K ₳<0.01% | <0.1%(69.6 ₳) | 1 | ||
| #335 | 228,854 ₳228.9K ₳<0.01% | 0% | 2 | ||
| #336 | 228,313 ₳228.3K ₳<0.01% | 4.0%(9.5K ₳) | 6 | ||
| #337 | 226,890 ₳226.9K ₳<0.01% | <0.1%(63.3 ₳) | 2 | ||
| #338 | 223,562 ₳223.6K ₳<0.01% | 0% | 16 | ||
| #339 | 217,365 ₳217.4K ₳<0.01% | <0.1%(29.7 ₳) | 1 | ||
| #340 | 215,474 ₳215.5K ₳<0.01% | 0% | 19 | ||
| #341 | 208,302 ₳208.3K ₳<0.01% | 0.6%(1.2K ₳) | 12 | ||
| #342 | 207,565 ₳207.6K ₳<0.01% | <0.1%(66.1 ₳) | 6 | ||
| #343 | 206,010 ₳206K ₳<0.01% | <0.1%(41.1 ₳) | 1 | ||
| #344 | 202,262 ₳202.3K ₳<0.01% | <0.1%(58.6 ₳) | 25 | ||
| #345 | 200,548 ₳200.5K ₳<0.01% | 0.2%(396.2 ₳) | 8 | ||
| #346 | 199,018 ₳199K ₳<0.01% | <0.1%(50.3 ₳) | 10 | ||
| #347 | 198,282 ₳198.3K ₳<0.01% | <0.1%(59.7 ₳) | 1 | ||
| #348 | 196,100 ₳196.1K ₳<0.01% | <0.1%(1.4 ₳) | 29 | ||
| #349 | 195,916 ₳195.9K ₳<0.01% | 6.2%(13K ₳) | 1 | ||
| #350 | 193,869 ₳193.9K ₳<0.01% | <0.1%(63.6 ₳) | 12 |
Voting power concentration
Top 20 DReps hold 67% of active DRep voting power. Total 5,131,917,120 ₳ across 397 DReps.
20DReps = 67%
67% is the passing threshold for Treasury withdrawal and some network parameters.
Thresholds as of 2026-07-23.
Top 12 by share
- Yoroi W₳llet11.4%
- YUTA8.5%
- Blockdaemon6.5%
- EMURGO5.7%
- CryptoCrow5.0%
- Eternl DRep Committee4.3%
- Sebastien Guillemot セバ3.4%
- Everstake3.2%
- Cardano Foundation2.3%
- JAZZ1.8%
- CardanoYoda (MANDA Pool)1.8%
- BTBF_XSP1.7%