DReps
Decentralized Representatives in Cardano governance, ranked by active voting power.
Active DReps3976 this epoch
Total voting power5.1B ₳<0.1% this epoch
Avg. voting power12.9M ₳0.6% this epoch
Top 10 control52.1%held by the 10 largest
Active onlyMovers of the epoch
| Rank | DRep | Voting power ↓ | Trend (vs last epoch) | Delegators | Actions |
|---|---|---|---|---|---|
| #451 | 68,376 ₳68.4K ₳<0.01% | <0.1%(13.3 ₳) | 1 | ||
| #452 | 67,075 ₳67.1K ₳<0.01% | <0.1%(6.8 ₳) | 12 | ||
| #453 | 65,736 ₳65.7K ₳<0.01% | <0.1%(15.3 ₳) | 21 | ||
| #454 | 65,668 ₳65.7K ₳<0.01% | <0.1%(17 ₳) | 5 | ||
| #455 | 64,542 ₳64.5K ₳<0.01% | <0.1%(18.8 ₳) | 1 | ||
| #456 | 64,386 ₳64.4K ₳<0.01% | 2.1%(1.4K ₳) | 2 | ||
| #457 | 63,827 ₳63.8K ₳<0.01% | <0.1%(22.9 ₳) | 9 | ||
| #458 | 63,447 ₳63.4K ₳<0.01% | 5.4%(3.6K ₳) | 1 | ||
| #459 | 62,335 ₳62.3K ₳<0.01% | <0.1%(14.9 ₳) | 1 | ||
| #460 | 59,846 ₳59.8K ₳<0.01% | <0.1%(10.9 ₳) | 1 | ||
| #461 | 59,648 ₳59.6K ₳<0.01% | <0.1%(24 ₳) | 1 | ||
| #462 | 58,602 ₳58.6K ₳<0.01% | <0.1%(8 ₳) | 10 | ||
| #463 | 58,519 ₳58.5K ₳<0.01% | <0.1%(24.1 ₳) | 11 | ||
| #464 | 56,176 ₳56.2K ₳<0.01% | 0% | 1 | ||
| #465 | 55,948 ₳55.9K ₳<0.01% | <0.1%(16.5 ₳) | 2 | ||
| #466 | 55,315 ₳55.3K ₳<0.01% | 11.7%(7.3K ₳) | 4 | ||
| #467 | 53,812 ₳53.8K ₳<0.01% | <0.1%(16.7 ₳) | 1 | ||
| #468 | 53,511 ₳53.5K ₳<0.01% | <0.1%(15.8 ₳) | 8 | ||
| #469 | 53,188 ₳53.2K ₳<0.01% | <0.1%(14.3 ₳) | 1 | ||
| #470 | 52,972 ₳53K ₳<0.01% | <0.1%(14.3 ₳) | 24 | ||
| #471 | 52,395 ₳52.4K ₳<0.01% | <0.1%(43 ₳) | 8 | ||
| #472 | 52,335 ₳52.3K ₳<0.01% | <0.1%(13.9 ₳) | 1 | ||
| #473 | 52,113 ₳52.1K ₳<0.01% | <0.1%(15.7 ₳) | 2 | ||
| #474 | 51,831 ₳51.8K ₳<0.01% | <0.1%(3.8 ₳) | 12 | ||
| #475 | 51,604 ₳51.6K ₳<0.01% | <0.1%(13 ₳) | 1 | ||
| #476 | 50,920 ₳50.9K ₳<0.01% | <0.1%(0.1 ₳) | 1 | ||
| #477 | 50,852 ₳50.9K ₳<0.01% | <0.1%(14 ₳) | 1 | ||
| #478 | 50,720 ₳50.7K ₳<0.01% | <0.1%(11.2 ₳) | 1 | ||
| #479 | 50,584 ₳50.6K ₳<0.01% | <0.1%(16.9 ₳) | 2 | ||
| #480 | 50,535 ₳50.5K ₳<0.01% | <0.1%(9.6 ₳) | 6 | ||
| #481 | 50,378 ₳50.4K ₳<0.01% | <0.1%(10.2 ₳) | 1 | ||
| #482 | 49,881 ₳49.9K ₳<0.01% | <0.1%(11 ₳) | 1 | ||
| #483 | 49,676 ₳49.7K ₳<0.01% | <0.1%(3.8 ₳) | 8 | ||
| #484 | 49,644 ₳49.6K ₳<0.01% | 1.8%(923.2 ₳) | 29 | ||
| #485 | 49,354 ₳49.4K ₳<0.01% | <0.1%(4.1 ₳) | 1 | ||
| #486 | 49,011 ₳49K ₳<0.01% | 0.4%(197 ₳) | 1 | ||
| #487 | 48,565 ₳48.6K ₳<0.01% | <0.1%(14.1 ₳) | 6 | ||
| #488 | 47,131 ₳47.1K ₳<0.01% | 3 | |||
| #489 | 46,491 ₳46.5K ₳<0.01% | 4.1%(2K ₳) | 19 | ||
| #490 | 45,820 ₳45.8K ₳<0.01% | <0.1%(13.4 ₳) | 2 | ||
| #491 | 45,232 ₳45.2K ₳<0.01% | <0.1%(11.1 ₳) | 12 | ||
| #492 | 44,182 ₳44.2K ₳<0.01% | 0.4%(189.2 ₳) | 1 | ||
| #493 | 43,112 ₳43.1K ₳<0.01% | <0.1%(14.1 ₳) | 12 | ||
| #494 | 42,622 ₳42.6K ₳<0.01% | <0.1%(12.8 ₳) | 1 | ||
| #495 | 41,156 ₳41.2K ₳<0.01% | <0.1%(12.4 ₳) | 1 | ||
| #496 | 40,926 ₳40.9K ₳<0.01% | <0.1%(10.7 ₳) | 6 | ||
| #497 | 40,834 ₳40.8K ₳<0.01% | <0.1%(12.9 ₳) | 1 | ||
| #498 | 40,605 ₳40.6K ₳<0.01% | 0% | 1 | ||
| #499 | 40,483 ₳40.5K ₳<0.01% | <0.1%(10.3 ₳) | 2 | ||
| #500 | 40,415 ₳40.4K ₳<0.01% | <0.1%(9.2 ₳) | 14 |
Voting power concentration
Top 20 DReps hold 67% of active DRep voting power. Total 5,131,917,120 ₳ across 397 DReps.
20DReps = 67%
67% is the passing threshold for Treasury withdrawal and some network parameters.
Thresholds as of 2026-07-23.
Top 12 by share
- Yoroi W₳llet11.4%
- YUTA8.5%
- Blockdaemon6.5%
- EMURGO5.7%
- CryptoCrow5.0%
- Eternl DRep Committee4.3%
- Sebastien Guillemot セバ3.4%
- Everstake3.2%
- Cardano Foundation2.3%
- JAZZ1.8%
- CardanoYoda (MANDA Pool)1.8%
- BTBF_XSP1.7%