DReps
Decentralized Representatives in Cardano governance, ranked by active voting power.
Active DReps3976 this epoch
Total voting power5.1B ₳<0.1% this epoch
Avg. voting power12.9M ₳0.6% this epoch
Top 10 control52.1%held by the 10 largest
Active onlyMovers of the epoch
| Rank | DRep | Voting power ↓ | Trend (vs last epoch) | Delegators | Actions |
|---|---|---|---|---|---|
| #551 | 22,959 ₳23K ₳<0.01% | <0.1%(8.6 ₳) | 3 | ||
| #552 | 22,207 ₳22.2K ₳<0.01% | <0.1%(7.2 ₳) | 1 | ||
| #553 | 22,107 ₳22.1K ₳<0.01% | <0.1%(6.1 ₳) | 1 | ||
| #554 | 20,845 ₳20.8K ₳<0.01% | <0.1%(5.7 ₳) | 6 | ||
| #555 | 20,637 ₳20.6K ₳<0.01% | <0.1%(3.8 ₳) | 10 | ||
| #556 | 20,498 ₳20.5K ₳<0.01% | <0.1%(5.9 ₳) | 2 | ||
| #557 | 20,446 ₳20.4K ₳<0.01% | <0.1%(7 ₳) | 1 | ||
| #558 | 20,263 ₳20.3K ₳<0.01% | <0.1%(6.2 ₳) | 3 | ||
| #559 | 20,225 ₳20.2K ₳<0.01% | <0.1%(4.4 ₳) | 1 | ||
| #560 | 19,897 ₳19.9K ₳<0.01% | <0.1%(1.6 ₳) | 8 | ||
| #561 | 19,692 ₳19.7K ₳<0.01% | <0.1%(7.1 ₳) | 1 | ||
| #562 | 18,946 ₳18.9K ₳<0.01% | <0.1%(3.8 ₳) | 4 | ||
| #563 | 18,332 ₳18.3K ₳<0.01% | <0.1%(6.2 ₳) | 1 | ||
| #564 | 17,926 ₳17.9K ₳<0.01% | <0.1%(4.6 ₳) | 1 | ||
| #565 | 17,003 ₳17K ₳<0.01% | <0.1%(4.4 ₳) | 2 | ||
| #566 | 16,867 ₳16.9K ₳<0.01% | <0.1%(5.6 ₳) | 9 | ||
| #567 | 16,642 ₳16.6K ₳<0.01% | 0 | |||
| #568 | 16,501 ₳16.5K ₳<0.01% | <0.1%(4.4 ₳) | 1 | ||
| #569 | 16,099 ₳16.1K ₳<0.01% | 0% | 1 | ||
| #570 | 15,928 ₳15.9K ₳<0.01% | <0.1%(5.6 ₳) | 2 | ||
| #571 | 15,733 ₳15.7K ₳<0.01% | <0.1%(4.9 ₳) | 1 | ||
| #572 | 15,692 ₳15.7K ₳<0.01% | <0.1%(4.3 ₳) | 1 | ||
| #573 | 15,627 ₳15.6K ₳<0.01% | <0.1%(3.6 ₳) | 3 | ||
| #574 | 15,588 ₳15.6K ₳<0.01% | <0.1%(3.4 ₳) | 2 | ||
| #575 | 15,506 ₳15.5K ₳<0.01% | <0.1%(3.2 ₳) | 1 | ||
| #576 | 15,360 ₳15.4K ₳<0.01% | 0% | 2 | ||
| #577 | 15,327 ₳15.3K ₳<0.01% | 41.8%(11K ₳) | 1 | ||
| #578 | 15,206 ₳15.2K ₳<0.01% | 0.1%(20.7 ₳) | 13 | ||
| #579 | 15,111 ₳15.1K ₳<0.01% | <0.1%(0 ₳) | 1 | ||
| #580 | 15,027 ₳15K ₳<0.01% | <0.1%(2.4 ₳) | 1 | ||
| #581 | 14,722 ₳14.7K ₳<0.01% | <0.1%(3.9 ₳) | 4 | ||
| #582 | 14,471 ₳14.5K ₳<0.01% | <0.1%(4.1 ₳) | 1 | ||
| #583 | 14,311 ₳14.3K ₳<0.01% | <0.1%(1.9 ₳) | 1 | ||
| #584 | 14,274 ₳14.3K ₳<0.01% | <0.1%(4.1 ₳) | 10 | ||
| #585 | 14,223 ₳14.2K ₳<0.01% | <0.1%(4.1 ₳) | 2 | ||
| #586 | 13,344 ₳13.3K ₳<0.01% | <0.1%(2.8 ₳) | 1 | ||
| #587 | 13,309 ₳13.3K ₳<0.01% | 2.3%(294.9 ₳) | 1 | ||
| #588 | 12,854 ₳12.9K ₳<0.01% | <0.1%(3.8 ₳) | 1 | ||
| #589 | 12,293 ₳12.3K ₳<0.01% | <0.1%(4 ₳) | 3 | ||
| #590 | 12,201 ₳12.2K ₳<0.01% | <0.1%(2.6 ₳) | 1 | ||
| #591 | 12,093 ₳12.1K ₳<0.01% | <0.1%(3.6 ₳) | 3 | ||
| #592 | 12,035 ₳12K ₳<0.01% | <0.1%(3.1 ₳) | 9 | ||
| #593 | 11,889 ₳11.9K ₳<0.01% | <0.1%(3.1 ₳) | 1 | ||
| #594 | 11,797 ₳11.8K ₳<0.01% | <0.1%(0 ₳) | 1 | ||
| #595 | 11,338 ₳11.3K ₳<0.01% | <0.1%(3.6 ₳) | 1 | ||
| #596 | 11,272 ₳11.3K ₳<0.01% | <0.1%(2.1 ₳) | 17 | ||
| #597 | 10,828 ₳10.8K ₳<0.01% | <0.1%(0.8 ₳) | 7 | ||
| #598 | 10,720 ₳10.7K ₳<0.01% | <0.1%(3.2 ₳) | 1 | ||
| #599 | 10,706 ₳10.7K ₳<0.01% | <0.1%(2.8 ₳) | 1 | ||
| #600 | 10,630 ₳10.6K ₳<0.01% | <0.1%(3.6 ₳) | 5 |
Voting power concentration
Top 20 DReps hold 67% of active DRep voting power. Total 5,131,917,120 ₳ across 397 DReps.
20DReps = 67%
67% is the passing threshold for Treasury withdrawal and some network parameters.
Thresholds as of 2026-07-23.
Top 12 by share
- Yoroi W₳llet11.4%
- YUTA8.5%
- Blockdaemon6.5%
- EMURGO5.7%
- CryptoCrow5.0%
- Eternl DRep Committee4.3%
- Sebastien Guillemot セバ3.4%
- Everstake3.2%
- Cardano Foundation2.3%
- JAZZ1.8%
- CardanoYoda (MANDA Pool)1.8%
- BTBF_XSP1.7%