DReps
Decentralized Representatives in Cardano governance, ranked by active voting power.
Active DReps3976 this epoch
Total voting power5.1B ₳<0.1% this epoch
Avg. voting power12.9M ₳0.6% this epoch
Top 10 control52.1%held by the 10 largest
Active onlyMovers of the epoch
| Rank | DRep | Voting power ↓ | Trend (vs last epoch) | Delegators | Actions |
|---|---|---|---|---|---|
| #351 | 192,321 ₳192.3K ₳<0.01% | 0.1%(199.8 ₳) | 13 | ||
| #352 | 191,875 ₳191.9K ₳<0.01% | <0.1%(1.5 ₳) | 12 | ||
| #353 | 191,127 ₳191.1K ₳<0.01% | 2.1%(3.9K ₳) | 38 | ||
| #354 | 190,052 ₳190.1K ₳<0.01% | <0.1%(42 ₳) | 20 | ||
| #355 | 187,395 ₳187.4K ₳<0.01% | 15.0%(24.4K ₳) | 3 | ||
| #356 | 185,616 ₳185.6K ₳<0.01% | <0.1%(54.8 ₳) | 34 | ||
| #357 | 183,465 ₳183.5K ₳<0.01% | <0.1%(51.8 ₳) | 14 | ||
| #358 | 182,362 ₳182.4K ₳<0.01% | 0.2%(380.9 ₳) | 5 | ||
| #359 | 182,224 ₳182.2K ₳<0.01% | <0.1%(58.6 ₳) | 15 | ||
| #360 | 182,106 ₳182.1K ₳<0.01% | <0.1%(45.3 ₳) | 1 | ||
| #361 | 181,917 ₳181.9K ₳<0.01% | <0.1%(10.8 ₳) | 5 | ||
| #362 | 179,597 ₳179.6K ₳<0.01% | <0.1%(38.5 ₳) | 5 | ||
| #363 | 178,938 ₳178.9K ₳<0.01% | 1.4%(2.5K ₳) | 15 | ||
| #364 | 177,633 ₳177.6K ₳<0.01% | <0.1%(46.7 ₳) | 17 | ||
| #365 | 174,523 ₳174.5K ₳<0.01% | <0.1%(54 ₳) | 16 | ||
| #366 | 171,128 ₳171.1K ₳<0.01% | 0.5%(820.4 ₳) | 18 | ||
| #367 | 166,422 ₳166.4K ₳<0.01% | <0.1%(6 ₳) | 14 | ||
| #368 | 165,711 ₳165.7K ₳<0.01% | 2.0%(3.3K ₳) | 39 | ||
| #369 | 165,071 ₳165.1K ₳<0.01% | <0.1%(50.2 ₳) | 6 | ||
| #370 | 164,380 ₳164.4K ₳<0.01% | <0.1%(48.5 ₳) | 1 | ||
| #371 | 161,902 ₳161.9K ₳<0.01% | <0.1%(44.1 ₳) | 1 | ||
| #372 | 160,504 ₳160.5K ₳<0.01% | <0.1%(36.4 ₳) | 23 | ||
| #373 | 159,635 ₳159.6K ₳<0.01% | 0.2%(268 ₳) | 8 | ||
| #374 | 152,678 ₳152.7K ₳<0.01% | 0.1%(192.7 ₳) | 16 | ||
| #375 | 151,380 ₳151.4K ₳<0.01% | <0.1%(30.6 ₳) | 1 | ||
| #376 | 150,691 ₳150.7K ₳<0.01% | <0.1%(12.4 ₳) | 11 | ||
| #377 | 148,201 ₳148.2K ₳<0.01% | <0.1%(49.8 ₳) | 1 | ||
| #378 | 147,522 ₳147.5K ₳<0.01% | 16.9%(30.1K ₳) | 15 | ||
| #379 | 145,914 ₳145.9K ₳<0.01% | <0.1%(7.1 ₳) | 1 | ||
| #380 | 144,293 ₳144.3K ₳<0.01% | 1 | |||
| #381 | 142,496 ₳142.5K ₳<0.01% | <0.1%(71 ₳) | 70 | ||
| #382 | 138,400 ₳138.4K ₳<0.01% | 34.2%(35.3K ₳) | 10 | ||
| #383 | 137,438 ₳137.4K ₳<0.01% | <0.1%(45.3 ₳) | 9 | ||
| #384 | 137,256 ₳137.3K ₳<0.01% | <0.1%(0.2 ₳) | 1 | ||
| #385 | 136,698 ₳136.7K ₳<0.01% | <0.1%(35.6 ₳) | 11 | ||
| #386 | 136,460 ₳136.5K ₳<0.01% | <0.1%(15.5 ₳) | 5 | ||
| #387 | 135,141 ₳135.1K ₳<0.01% | 3.1%(4K ₳) | 10 | ||
| #388 | 134,200 ₳134.2K ₳<0.01% | <0.1%(27.7 ₳) | 4 | ||
| #389 | 133,704 ₳133.7K ₳<0.01% | 0.1%(147.4 ₳) | 15 | ||
| #390 | 132,696 ₳132.7K ₳<0.01% | <0.1%(42.5 ₳) | 1 | ||
| #391 | 131,877 ₳131.9K ₳<0.01% | <0.1%(36.9 ₳) | 15 | ||
| #392 | 130,304 ₳130.3K ₳<0.01% | 17.7%(28.1K ₳) | 4 | ||
| #393 | 129,101 ₳129.1K ₳<0.01% | <0.1%(28.7 ₳) | 24 | ||
| #394 | 128,916 ₳128.9K ₳<0.01% | <0.1%(41.1 ₳) | 5 | ||
| #395 | 128,045 ₳128K ₳<0.01% | <0.1%(28.6 ₳) | 2 | ||
| #396 | 127,872 ₳127.9K ₳<0.01% | <0.1%(31.9 ₳) | 18 | ||
| #397 | 126,192 ₳126.2K ₳<0.01% | <0.1%(36.3 ₳) | 6 | ||
| #398 | 123,112 ₳123.1K ₳<0.01% | <0.1%(32.5 ₳) | 4 | ||
| #399 | 120,278 ₳120.3K ₳<0.01% | <0.1%(41 ₳) | 1 | ||
| #400 | 118,718 ₳118.7K ₳<0.01% | 0.2%(244.7 ₳) | 29 |
Voting power concentration
Top 20 DReps hold 67% of active DRep voting power. Total 5,131,917,120 ₳ across 397 DReps.
20DReps = 67%
67% is the passing threshold for Treasury withdrawal and some network parameters.
Thresholds as of 2026-07-23.
Top 12 by share
- Yoroi W₳llet11.4%
- YUTA8.5%
- Blockdaemon6.5%
- EMURGO5.7%
- CryptoCrow5.0%
- Eternl DRep Committee4.3%
- Sebastien Guillemot セバ3.4%
- Everstake3.2%
- Cardano Foundation2.3%
- JAZZ1.8%
- CardanoYoda (MANDA Pool)1.8%
- BTBF_XSP1.7%