DReps
Decentralized Representatives in Cardano governance, ranked by active voting power.
Active DReps3976 this epoch
Total voting power5.1B ₳<0.1% this epoch
Avg. voting power12.9M ₳0.6% this epoch
Top 10 control52.1%held by the 10 largest
Active onlyMovers of the epoch
| Rank | DRep | Voting power ↓ | Trend (vs last epoch) | Delegators | Actions |
|---|---|---|---|---|---|
| #101 | 4,217,371 ₳4.2M ₳0.08% | <0.1%(1.2K ₳) | 21 | ||
| #102 | 4,185,400 ₳4.2M ₳0.08% | <0.1%(3.1K ₳) | 26 | ||
| #103 | 4,098,812 ₳4.1M ₳0.08% | <0.1%(2.7K ₳) | 90 | ||
| #104 | 4,095,871 ₳4.1M ₳0.08% | 1.2%(50.9K ₳) | 627 | ||
| #105 | 4,024,817 ₳4M ₳0.08% | 0.3%(10.9K ₳) | 12 | ||
| #106 | 3,826,903 ₳3.8M ₳0.07% | 0.2%(6.5K ₳) | 67 | ||
| #107 | 3,816,248 ₳3.8M ₳0.07% | <0.1%(920.3 ₳) | 217 | ||
| #108 | 3,686,187 ₳3.7M ₳0.07% | 2.6%(94.5K ₳) | 35 | ||
| #109 | 3,449,136 ₳3.4M ₳0.07% | 1.8%(64.6K ₳) | 157 | ||
| #110 | 3,128,191 ₳3.1M ₳0.06% | <0.1%(1.2K ₳) | 2 | ||
| #111 | 3,068,270 ₳3.1M ₳0.06% | 13.1%(355.7K ₳) | 47 | ||
| #112 | 3,044,627 ₳3M ₳0.06% | <0.1%(1.5K ₳) | 59 | ||
| #113 | 3,021,535 ₳3M ₳0.06% | 4.3%(135.3K ₳) | 119 | ||
| #114 | 2,841,478 ₳2.8M ₳0.06% | <0.1%(2K ₳) | 52 | ||
| #115 | 2,823,544 ₳2.8M ₳0.06% | <0.1%(1.7K ₳) | 9 | ||
| #116 | 2,799,056 ₳2.8M ₳0.05% | 0.2%(5.9K ₳) | 12 | ||
| #117 | 2,795,495 ₳2.8M ₳0.05% | 0.1%(3.1K ₳) | 95 | ||
| #118 | 2,776,394 ₳2.8M ₳0.05% | 3.0%(85.8K ₳) | 90 | ||
| #119 | 2,763,262 ₳2.8M ₳0.05% | 0.2%(4.7K ₳) | 31 | ||
| #120 | 2,741,195 ₳2.7M ₳0.05% | <0.1%(778.5 ₳) | 17 | ||
| #121 | 2,711,759 ₳2.7M ₳0.05% | <0.1%(328.4 ₳) | 32 | ||
| #122 | 2,681,691 ₳2.7M ₳0.05% | <0.1%(883.2 ₳) | 66 | ||
| #123 | 2,577,652 ₳2.6M ₳0.05% | <0.1%(136.7 ₳) | 23 | ||
| #124 | 2,564,864 ₳2.6M ₳0.05% | 0.7%(18.3K ₳) | 91 | ||
| #125 | 2,525,088 ₳2.5M ₳0.05% | 0.3%(8.3K ₳) | 35 | ||
| #126 | 2,515,035 ₳2.5M ₳0.05% | <0.1%(664.4 ₳) | 45 | ||
| #127 | 2,501,726 ₳2.5M ₳0.05% | <0.1%(1.1K ₳) | 13 | ||
| #128 | 2,394,307 ₳2.4M ₳0.05% | 0.5%(10.8K ₳) | 6 | ||
| #129 | 2,345,544 ₳2.3M ₳0.05% | <0.1%(731.1 ₳) | 105 | ||
| #130 | 2,288,069 ₳2.3M ₳0.04% | 4.2%(99.1K ₳) | 21 | ||
| #131 | 2,266,555 ₳2.3M ₳0.04% | <0.1%(729.6 ₳) | 17 | ||
| #132 | 2,266,283 ₳2.3M ₳0.04% | 4.5%(106.3K ₳) | 118 | ||
| #133 | 2,254,137 ₳2.3M ₳0.04% | <0.1%(301.5 ₳) | 62 | ||
| #134 | 2,141,397 ₳2.1M ₳0.04% | <0.1%(740 ₳) | 47 | ||
| #135 | 2,134,912 ₳2.1M ₳0.04% | 4.8%(96.8K ₳) | 131 | ||
| #136 | 2,121,640 ₳2.1M ₳0.04% | <0.1%(892.8 ₳) | 69 | ||
| #137 | 2,121,120 ₳2.1M ₳0.04% | <0.1%(1.8K ₳) | 33 | ||
| #138 | 2,069,070 ₳2.1M ₳0.04% | <0.1%(646.2 ₳) | 17 | ||
| #139 | 2,048,061 ₳2M ₳0.04% | <0.1%(262.5 ₳) | 38 | ||
| #140 | 2,037,035 ₳2M ₳0.04% | <0.1%(947.7 ₳) | 81 | ||
| #141 | 1,982,063 ₳2M ₳0.04% | <0.1%(926.4 ₳) | 24 | ||
| #142 | 1,922,161 ₳1.9M ₳0.04% | <0.1%(962.2 ₳) | 30 | ||
| #143 | 1,916,922 ₳1.9M ₳0.04% | <0.1%(444.2 ₳) | 1 | ||
| #144 | 1,916,022 ₳1.9M ₳0.04% | <0.1%(989.9 ₳) | 66 | ||
| #145 | 1,861,372 ₳1.9M ₳0.04% | <0.1%(585.1 ₳) | 16 | ||
| #146 | 1,846,184 ₳1.8M ₳0.04% | <0.1%(858.1 ₳) | 73 | ||
| #147 | 1,834,817 ₳1.8M ₳0.04% | 1.3%(23.2K ₳) | 46 | ||
| #148 | 1,806,250 ₳1.8M ₳0.04% | 6.2%(119.8K ₳) | 139 | ||
| #149 | 1,785,960 ₳1.8M ₳0.03% | 0.1%(2.6K ₳) | 69 | ||
| #150 | 1,764,301 ₳1.8M ₳0.03% | <0.1%(479.6 ₳) | 17 |
Voting power concentration
Top 20 DReps hold 67% of active DRep voting power. Total 5,131,917,120 ₳ across 397 DReps.
20DReps = 67%
67% is the passing threshold for Treasury withdrawal and some network parameters.
Thresholds as of 2026-07-23.
Top 12 by share
- Yoroi W₳llet11.4%
- YUTA8.5%
- Blockdaemon6.5%
- EMURGO5.7%
- CryptoCrow5.0%
- Eternl DRep Committee4.3%
- Sebastien Guillemot セバ3.4%
- Everstake3.2%
- Cardano Foundation2.3%
- JAZZ1.8%
- CardanoYoda (MANDA Pool)1.8%
- BTBF_XSP1.7%