DReps
Decentralized Representatives in Cardano governance, ranked by active voting power.
Active DReps3976 this epoch
Total voting power5.1B ₳<0.1% this epoch
Avg. voting power12.9M ₳0.6% this epoch
Top 10 control52.1%held by the 10 largest
Active onlyMovers of the epoch
| Rank | DRep | Voting power ↓ | Trend (vs last epoch) | Delegators | Actions |
|---|---|---|---|---|---|
| #401 | 117,249 ₳117.2K ₳<0.01% | <0.1%(34.7 ₳) | 2 | ||
| #402 | 115,566 ₳115.6K ₳<0.01% | <0.1%(0 ₳) | 9 | ||
| #403 | 115,532 ₳115.5K ₳<0.01% | <0.1%(26.1 ₳) | 1 | ||
| #404 | 112,058 ₳112.1K ₳<0.01% | <0.1%(36.5 ₳) | 12 | ||
| #405 | 110,867 ₳110.9K ₳<0.01% | <0.1%(28.9 ₳) | 9 | ||
| #406 | 110,743 ₳110.7K ₳<0.01% | <0.1%(31.1 ₳) | 2 | ||
| #407 | 110,477 ₳110.5K ₳<0.01% | <0.1%(1.8 ₳) | 20 | ||
| #408 | 109,476 ₳109.5K ₳<0.01% | <0.1%(27.3 ₳) | 6 | ||
| #409 | 109,123 ₳109.1K ₳<0.01% | 17.7%(23.5K ₳) | 19 | ||
| #410 | 108,296 ₳108.3K ₳<0.01% | <0.1%(28 ₳) | 17 | ||
| #411 | 108,108 ₳108.1K ₳<0.01% | <0.1%(29.4 ₳) | 9 | ||
| #412 | 107,179 ₳107.2K ₳<0.01% | <0.1%(26.6 ₳) | 1 | ||
| #413 | 107,112 ₳107.1K ₳<0.01% | <0.1%(33.8 ₳) | 3 | ||
| #414 | 105,843 ₳105.8K ₳<0.01% | <0.1%(14.3 ₳) | 7 | ||
| #415 | 104,944 ₳104.9K ₳<0.01% | 4 | |||
| #416 | 104,697 ₳104.7K ₳<0.01% | <0.1%(27.1 ₳) | 1 | ||
| #417 | 104,057 ₳104.1K ₳<0.01% | 0% | 2 | ||
| #418 | 103,126 ₳103.1K ₳<0.01% | <0.1%(30.4 ₳) | 15 | ||
| #419 | 101,512 ₳101.5K ₳<0.01% | <0.1%(2.2 ₳) | 10 | ||
| #420 | 99,687 ₳99.7K ₳<0.01% | <0.1%(29.4 ₳) | 1 | ||
| #421 | 98,945 ₳98.9K ₳<0.01% | <0.1%(25.7 ₳) | 1 | ||
| #422 | 96,333 ₳96.3K ₳<0.01% | <0.1%(35 ₳) | 2 | ||
| #423 | 95,430 ₳95.4K ₳<0.01% | <0.1%(25.1 ₳) | 1 | ||
| #424 | 94,865 ₳94.9K ₳<0.01% | <0.1%(23.2 ₳) | 19 | ||
| #425 | 94,577 ₳94.6K ₳<0.01% | <0.1%(2.4 ₳) | 13 | ||
| #426 | 93,544 ₳93.5K ₳<0.01% | <0.1%(24.2 ₳) | 13 | ||
| #427 | 92,568 ₳92.6K ₳<0.01% | <0.1%(20.7 ₳) | 23 | ||
| #428 | 92,566 ₳92.6K ₳<0.01% | <0.1%(4.1 ₳) | 10 | ||
| #429 | 92,111 ₳92.1K ₳<0.01% | <0.1%(28.7 ₳) | 10 | ||
| #430 | 91,565 ₳91.6K ₳<0.01% | <0.1%(31 ₳) | 1 | ||
| #431 | 89,928 ₳89.9K ₳<0.01% | <0.1%(19.8 ₳) | 3 | ||
| #432 | 89,905 ₳89.9K ₳<0.01% | <0.1%(8.6 ₳) | 2 | ||
| #433 | 89,718 ₳89.7K ₳<0.01% | <0.1%(23.3 ₳) | 23 | ||
| #434 | 88,054 ₳88.1K ₳<0.01% | 1.4%(1.3K ₳) | 3 | ||
| #435 | 85,676 ₳85.7K ₳<0.01% | 0.3%(255.2 ₳) | 6 | ||
| #436 | 82,625 ₳82.6K ₳<0.01% | <0.1%(23 ₳) | 2 | ||
| #437 | 80,983 ₳81K ₳<0.01% | <0.1%(21 ₳) | 1 | ||
| #438 | 79,924 ₳79.9K ₳<0.01% | <0.1%(24.5 ₳) | 1 | ||
| #439 | 75,480 ₳75.5K ₳<0.01% | <0.1%(20.9 ₳) | 1 | ||
| #440 | 74,115 ₳74.1K ₳<0.01% | <0.1%(10 ₳) | 6 | ||
| #441 | 73,968 ₳74K ₳<0.01% | <0.1%(25.2 ₳) | 1 | ||
| #442 | 72,781 ₳72.8K ₳<0.01% | <0.1%(14.5 ₳) | 1 | ||
| #443 | 72,115 ₳72.1K ₳<0.01% | <0.1%(0 ₳) | 2 | ||
| #444 | 71,977 ₳72K ₳<0.01% | 0% | 1 | ||
| #445 | 71,705 ₳71.7K ₳<0.01% | <0.1%(24.2 ₳) | 10 | ||
| #446 | 71,255 ₳71.3K ₳<0.01% | <0.1%(18.9 ₳) | 1 | ||
| #447 | 71,253 ₳71.3K ₳<0.01% | 0.5%(360.7 ₳) | 15 | ||
| #448 | 69,367 ₳69.4K ₳<0.01% | 48.9%(22.8K ₳) | 14 | ||
| #449 | 69,001 ₳69K ₳<0.01% | <0.1%(21.8 ₳) | 1 | ||
| #450 | 68,762 ₳68.8K ₳<0.01% | 7.0%(4.5K ₳) | 18 |
Voting power concentration
Top 20 DReps hold 67% of active DRep voting power. Total 5,131,917,120 ₳ across 397 DReps.
20DReps = 67%
67% is the passing threshold for Treasury withdrawal and some network parameters.
Thresholds as of 2026-07-23.
Top 12 by share
- Yoroi W₳llet11.4%
- YUTA8.5%
- Blockdaemon6.5%
- EMURGO5.7%
- CryptoCrow5.0%
- Eternl DRep Committee4.3%
- Sebastien Guillemot セバ3.4%
- Everstake3.2%
- Cardano Foundation2.3%
- JAZZ1.8%
- CardanoYoda (MANDA Pool)1.8%
- BTBF_XSP1.7%