DReps
Decentralized Representatives in Cardano governance, ranked by active voting power.
Active DReps3976 this epoch
Total voting power5.1B ₳<0.1% this epoch
Avg. voting power12.9M ₳0.6% this epoch
Top 10 control52.1%held by the 10 largest
Active onlyMovers of the epoch
| Rank | DRep | Voting power ↓ | Trend (vs last epoch) | Delegators | Actions |
|---|---|---|---|---|---|
| #201 | 875,651 ₳875.7K ₳0.02% | <0.1%(233.4 ₳) | 9 | ||
| #202 | 861,460 ₳861.5K ₳0.02% | <0.1%(248.7 ₳) | 14 | ||
| #203 | 859,781 ₳859.8K ₳0.02% | 0.1%(1.1K ₳) | 9 | ||
| #204 | 841,718 ₳841.7K ₳0.02% | 0.8%(7.1K ₳) | 87 | ||
| #205 | 829,181 ₳829.2K ₳0.02% | 15.8%(155.2K ₳) | 18 | ||
| #206 | 825,215 ₳825.2K ₳0.02% | 0.3%(2.4K ₳) | 43 | ||
| #207 | 820,131 ₳820.1K ₳0.02% | <0.1%(202.7 ₳) | 70 | ||
| #208 | 805,498 ₳805.5K ₳0.02% | <0.1%(253.5 ₳) | 1 | ||
| #209 | 801,139 ₳801.1K ₳0.02% | <0.1%(269 ₳) | 1 | ||
| #210 | 798,578 ₳798.6K ₳0.02% | 294.2%(596K ₳) | 23 | ||
| #211 | 798,423 ₳798.4K ₳0.02% | 1.5%(11.9K ₳) | 45 | ||
| #212 | 794,455 ₳794.5K ₳0.02% | <0.1%(129.6 ₳) | 23 | ||
| #213 | 782,848 ₳782.8K ₳0.02% | <0.1%(116.9 ₳) | 11 | ||
| #214 | 776,761 ₳776.8K ₳0.02% | 1.9%(15K ₳) | 74 | ||
| #215 | 763,433 ₳763.4K ₳0.01% | <0.1%(580.4 ₳) | 18 | ||
| #216 | 763,429 ₳763.4K ₳0.01% | <0.1%(194.5 ₳) | 14 | ||
| #217 | 761,094 ₳761.1K ₳0.01% | 1.9%(13.9K ₳) | 58 | ||
| #218 | 758,993 ₳759K ₳0.01% | 0.5%(3.5K ₳) | 45 | ||
| #219 | 756,453 ₳756.5K ₳0.01% | 0.4%(2.7K ₳) | 22 | ||
| #220 | 747,392 ₳747.4K ₳0.01% | <0.1%(366.5 ₳) | 46 | ||
| #221 | 731,458 ₳731.5K ₳0.01% | 0.7%(4.8K ₳) | 18 | ||
| #222 | 719,026 ₳719K ₳0.01% | <0.1%(142.2 ₳) | 39 | ||
| #223 | 717,483 ₳717.5K ₳0.01% | <0.1%(142.4 ₳) | 95 | ||
| #224 | 707,092 ₳707.1K ₳0.01% | <0.1%(124.9 ₳) | 44 | ||
| #225 | 705,140 ₳705.1K ₳0.01% | <0.1%(423.7 ₳) | 30 | ||
| #226 | 705,132 ₳705.1K ₳0.01% | 3.2%(23.1K ₳) | 40 | ||
| #227 | 660,119 ₳660.1K ₳0.01% | <0.1%(341.5 ₳) | 10 | ||
| #228 | 655,587 ₳655.6K ₳0.01% | <0.1%(111.2 ₳) | 4 | ||
| #229 | 652,280 ₳652.3K ₳0.01% | <0.1%(183.1 ₳) | 11 | ||
| #230 | 652,150 ₳652.1K ₳0.01% | <0.1%(292 ₳) | 8 | ||
| #231 | 625,895 ₳625.9K ₳0.01% | <0.1%(397.1 ₳) | 33 | ||
| #232 | 619,544 ₳619.5K ₳0.01% | <0.1%(179.8 ₳) | 4 | ||
| #233 | 616,277 ₳616.3K ₳0.01% | 0.2%(999.8 ₳) | 18 | ||
| #234 | 613,152 ₳613.2K ₳0.01% | <0.1%(204.2 ₳) | 1 | ||
| #235 | 605,714 ₳605.7K ₳0.01% | 3.0%(18.6K ₳) | 184 | ||
| #236 | 599,477 ₳599.5K ₳0.01% | <0.1%(75.3 ₳) | 14 | ||
| #237 | 598,257 ₳598.3K ₳0.01% | <0.1%(524.9 ₳) | 9 | ||
| #238 | 590,457 ₳590.5K ₳0.01% | <0.1%(445.7 ₳) | 74 | ||
| #239 | 589,727 ₳589.7K ₳0.01% | <0.1%(93 ₳) | 5 | ||
| #240 | 587,565 ₳587.6K ₳0.01% | <0.1%(111.1 ₳) | 19 | ||
| #241 | 559,215 ₳559.2K ₳0.01% | <0.1%(80.3 ₳) | 18 | ||
| #242 | 555,662 ₳555.7K ₳0.01% | 0% | 4 | ||
| #243 | 545,385 ₳545.4K ₳0.01% | 0.4%(2.3K ₳) | 25 | ||
| #244 | 537,801 ₳537.8K ₳0.01% | <0.1%(139.3 ₳) | 1 | ||
| #245 | 535,205 ₳535.2K ₳0.01% | <0.1%(486.2 ₳) | 3 | ||
| #246 | 533,917 ₳533.9K ₳0.01% | 0.2%(857.7 ₳) | 24 | ||
| #247 | 527,459 ₳527.5K ₳0.01% | <0.1%(284.8 ₳) | 4 | ||
| #248 | 525,915 ₳525.9K ₳0.01% | <0.1%(135.3 ₳) | 10 | ||
| #249 | 520,196 ₳520.2K ₳0.01% | 0.6%(3.2K ₳) | 40 | ||
| #250 | 502,551 ₳502.6K ₳<0.01% | <0.1%(173.6 ₳) | 11 |
Voting power concentration
Top 20 DReps hold 67% of active DRep voting power. Total 5,131,917,120 ₳ across 397 DReps.
20DReps = 67%
67% is the passing threshold for Treasury withdrawal and some network parameters.
Thresholds as of 2026-07-23.
Top 12 by share
- Yoroi W₳llet11.4%
- YUTA8.5%
- Blockdaemon6.5%
- EMURGO5.7%
- CryptoCrow5.0%
- Eternl DRep Committee4.3%
- Sebastien Guillemot セバ3.4%
- Everstake3.2%
- Cardano Foundation2.3%
- JAZZ1.8%
- CardanoYoda (MANDA Pool)1.8%
- BTBF_XSP1.7%